Sunspot drawing of 1979-10-1

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99382



Could not load any scan. Please try again later.
1979-10-01
07:30
Hs 1304.5:7018
https://doi.org/10.7891/e-manuscripta-99382
Observer : Araldo Pittini
Seeing (SIDC) : 4
Group Not Weighted Weighted Type Latitude Carrington Longit.
557 3 J -13.9 157.0
559 41 D 16.7 124.4
560 6 J 14.8 111.3
562 10 C 20.0 95.6
563 27 C 15.2 97.0
564 16 C -25.6 108.3
567 13 D -13.2 140.7
568 38 D 21.0 122.6
569 31 D -23.6 90.1
570 1 A 25.0 107.2
573 10 C -28.2 37.0
576 2 B -35.0 66.0
577 3 A 22.8 64.1
578 24 D 13.7 35.7
579 6 D 11.9 10.3
580 8 C 11.8 359.8
16 239