Sunspot drawing of 1979-11-1

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99390



Could not load any scan. Please try again later.
1979-11-01
07:45
Hs 1304.5:7031
https://doi.org/10.7891/e-manuscripta-99390
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
628 2 A 36.6 74.7
629 15 D 14.9 96.8
633 15 E -19.4 92.5
634 4 J 25.6 51.0
636 52 F 16.8 12.7
637 2 A 11.1 16.8
638 27 D 10.5 346.4
641 13 H -12.6 350.5
642 3 A -27.8 20.5
643 3 J 24.0 329.1
644 11 C -14.8 337.3
645 6 B 10.3 90.4
647 6 D 16.0 316.6
648 5 J 13.4 325.6
649 5 B -16.6 64.9
650 3 A 17.0 72.2
651 8 J 13.4 358.4
17 180