Sunspot drawing of 1979-1-10

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99596



Could not load any scan. Please try again later.
1979-01-10
09:20
Hs 1304.5:6796
https://doi.org/10.7891/e-manuscripta-99596
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
509 5 J -35.1 36.6
511 3 J -19.4 38.6
514 3 J 12.7 31.3
3 3 B 22.7 344.0
4 14 D -17.6 329.7
5 29 E 15.4 300.8
8 33 E 8.6 347.3
9 11 C 15.2 284.6
13 5 J -26.9 261.9
14 1 A -22.6 331.7
15 2 A -26.2 317.0
16 2 B 26.0 266.4
17 2 A -22.6 281.6
18 2 A -24.0 244.0
14 115