Sunspot drawing of 1979-10-10

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99528



Could not load any scan. Please try again later.
1979-10-10
13:45
Hs 1304.5:7023
https://doi.org/10.7891/e-manuscripta-99528
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
580 9 B 12.4 0.2
582 13 C 24.7 329.1
588 13 D -13.1 338.0
589 23 D 14.7 321.5
591 38 D 10.4 296.3
592 1 A -32.3 308.9
593 9 D -10.9 25.8
597 2 A 21.3 308.6
598 9 C 23.0 256.8
599 14 D -4.8 338.9
600 13 C 28.3 245.3
601 2 A -33.3 261.7
602 1 A -33.3 354.5
603 2 A -26.5 278.4
604 7 D 11.6 235.2
15 156