Sunspot drawing of 1980-1-12

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99892



Could not load any scan. Please try again later.
1980-01-12
08:45
Hs 1304.5:7088
https://doi.org/10.7891/e-manuscripta-99892
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
2 7 C 16.7 225.8
3 4 C -15.3 214.5
9 3 J -19.2 206.7
11 41 E 18.2 201.6
12 3 B 11.5 187.7
18 23 E 14.2 180.6
19 34 E -12.2 175.9
24 6 C 22.3 133.7
29 19 D 9.3 121.6
30 18 B -16.0 114.7
31 13 C 13.0 217.8
33 9 C 29.6 100.0
35 1 A -22.1 172.1
36 27 D 26.3 169.1
37 1 A 16.5 164.1
15 209