Sunspot drawing of 1980-12-12

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99748



Could not load any scan. Please try again later.
1980-12-12
09:00
Hs 1304.5:7361
https://doi.org/10.7891/e-manuscripta-99748
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
664 2 A -13.3 101.4
671 40 E 13.1 48.9
676 26 D -12.5 71.3
677 7 C -6.6 71.4
678 9 C -16.4 44.0
684 1 A -16.2 92.8
685 7 B -7.3 67.3
688 14 D 8.3 49.6
689 6 B 14.4 41.2
690 2 A -33.4 12.8
691 3 B -16.8 350.5
692 10 G 14.8 351.1
693 19 D 6.5 340.0
694 10 G 14.3 334.8
14 156