Sunspot drawing of 1979-3-12

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99446



Could not load any scan. Please try again later.
1979-03-12
07:30
Hs 1304.5:6840
https://doi.org/10.7891/e-manuscripta-99446
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
113 6 J 15.4 297.5
114 12 C -13.8 288.6
115 3 B -18.6 282.5
117 3 J 11.0 293.6
123 14 B -13.9 250.1
125 4 B -25.5 231.1
126 2 A 20.8 315.5
127 11 D 24.0 245.5
132 13 C 15.3 200.0
133 13 B 9.1 182.7
135 1 A 16.4 185.4
136 7 J 16.3 174.2
137 1 A -20.6 202.0
138 7 B 9.2 251.7
139 1 A -25.3 245.4
140 3 J 5.3 168.8
141 3 J 20.8 161.4
142 6 D 15.8 162.9
18 110