Sunspot drawing of 1980-1-13

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99922



Could not load any scan. Please try again later.
1980-01-13
13:40
Hs 1304.5:7089
https://doi.org/10.7891/e-manuscripta-99922
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
3 4 C -14.4 215.0
9 3 J -18.6 205.9
11 33 F 19.1 201.1
12 2 A 12.7 188.6
18 12 C 15.8 179.7
19 2 E -12.4 175.5
23 2 A -11.0 134.6
24 4 J 22.0 134.5
29 14 D 9.4 121.3
30 15 D -16.0 114.1
31 2 A 15.1 214.8
33 7 C 30.3 99.9
36 20 E 26.3 169.6
37 3 A 20.4 165.9
38 9 D -12.8 65.1
15 132