Sunspot drawing of 1979-12-13

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99633



Could not load any scan. Please try again later.
1979-12-13
09:00
Hs 1304.5:7066
https://doi.org/10.7891/e-manuscripta-99633
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
726 4 B -25.3 262.8
727 2 A 21.8 248.7
728 5 J -15.3 248.4
731 13 H -11.3 248.1
735 3 B -15.9 234.4
737 10 B 8.9 237.7
744 5 C 12.5 272.6
746 14 C 19.7 189.7
748 11 J 13.2 191.9
751 5 C 10.1 211.0
752 24 D 22.9 179.8
756 22 C -15.0 209.3
758 11 C -34.4 225.7
761 24 D 11.2 224.3
762 30 D 15.6 176.9
764 1 A 14.9 220.6
765 6 D -25.5 193.8
766 6 C 3.5 172.7
767 4 J -13.6 133.8
768 13 D -19.0 139.8
769 1 A 21.0 170.7
770 10 D -12.1 264.3
771 3 A -30.1 239.9
772 1 A -16.5 194.7
773 18 B -23.0 136.7
25 246