Sunspot drawing of 1980-12-13

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99762



Could not load any scan. Please try again later.
1980-12-13
09:00
Hs 1304.5:7362
https://doi.org/10.7891/e-manuscripta-99762
Observer : Sergio Cortesi
Seeing (SIDC) : 4
Group Not Weighted Weighted Type Latitude Carrington Longit.
671 45 D 13.5 49.7
676 18 C -11.9 74.1
677 4 J -7.7 70.2
678 10 C -16.5 43.7
688 10 C 8.4 50.9
689 1 A 13.9 40.6
691 4 J -16.4 351.1
692 7 C 14.7 353.6
693 29 D 6.4 340.2
694 17 D 14.1 334.9
695 7 B -11.9 42.1
696 3 B 15.6 345.7
697 7 C -7.8 330.3
698 3 J 6.5 320.2
14 165