Sunspot drawing of 1957-6-13

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87780



Could not load any scan. Please try again later.
1957-06-13
06:50
Hs 1304.5:138
https://doi.org/10.7891/e-manuscripta-87780
Observer : J. Jzsák
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
294a 3 J 10.4 19.3
295 6 C -26.6 14.0
296 2 J -24.7 11.5
297 12 C -18.4 7.5
304 2 A 17.7 311.4
305 4 H -30.3 16.9
306 1 A -26.5 346.8
308 19 D 12.8 305.1
309 78 F 31.3 283.9
310 2 A -18.4 263.3
311 2 A -10.3 281.9
312 5 B 11.0 238.3
313 1 A -17.4 240.8
314 1 A -12.1 238.0
315 5 A -20.8 226.0
316 3 A -13.0 220.0
317 3 J -16.6 218.7
17 149