Sunspot drawing of 1980-1-14

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99839



Could not load any scan. Please try again later.
1980-01-14
10:45
Hs 1304.5:7090
https://doi.org/10.7891/e-manuscripta-99839
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
9 3 J -19.0 207.2
11 35 E 19.0 199.5
18 12 C 14.6 179.2
19 31 E -12.0 175.9
24 3 J 21.8 133.9
29 19 E 9.0 121.5
30 24 D -16.4 114.9
33 12 C 29.9 99.7
36 31 E 26.7 169.7
38 19 D -13.8 63.9
39 6 B -24.7 171.1
40 2 A 17.1 133.3
41 3 C -10.1 121.2
13 200