Sunspot drawing of 1957-9-14

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87851



Could not load any scan. Please try again later.
1957-09-14
13:30
Hs 1304.5:220
https://doi.org/10.7891/e-manuscripta-87851
Observer : Rolf Schmid
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
486 49 F 12.1 194.6
488 12 C -11.1 203.0
490 49 E -15.1 185.4
491 18 H -40.1 155.8
492 13 C -19.7 155.3
493 8 J -3.2 223.7
495 9 D -45.6 138.9
496 21 D 23.4 151.2
497 1 A -25.1 125.5
498 35 E 12.7 109.8
500 7 C -24.3 103.2
501 9 D 40.1 126.3
502 22 E 22.7 85.4
503 18 E 9.5 73.4
14 271