Sunspot drawing of 1979-10-17

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99419



Could not load any scan. Please try again later.
1979-10-17
10:15
Hs 1304.5:7024
https://doi.org/10.7891/e-manuscripta-99419
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
591 6 C 10.7 296.1
598 7 J 21.9 258.9
600 28 D 28.1 243.3
601 1 A -32.4 258.4
604 5 J 11.8 235.2
605 1 A -30.4 242.1
606 7 B -15.6 228.5
607 2 A -17.7 215.9
608 36 E 31.1 221.5
609 4 A 5.4 204.0
610 8 C -7.0 204.5
611 4 A 3.1 194.4
612 4 A 7.0 190.3
613 37 E 25.5 179.6
614 1 A -13.8 184.5
615 6 B -26.9 167.1
616 3 J -13.3 159.5
617 3 A -9.0 150.4
18 163