Sunspot drawing of 1979-10-2

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99471



Could not load any scan. Please try again later.
1979-10-02
08:00
Hs 1304.5:7019
https://doi.org/10.7891/e-manuscripta-99471
Observer : Araldo Pittini
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
559 35 D 16.9 124.1
560 4 J 12.7 111.1
562 4 C 19.8 95.6
563 12 C 16.1 98.5
564 8 J -26.5 107.1
567 6 D -13.0 138.8
568 35 D 21.9 122.0
569 25 D -23.2 90.1
573 15 C -29.2 35.5
577 1 A 24.7 64.2
578 25 D 13.4 36.6
579 13 D 10.9 14.6
580 10 D 11.9 0.3
581 1 A 17.0 114.0
582 4 D 24.3 335.6
583 2 J 12.0 337.8
584 1 A -13.6 76.0
17 201