Sunspot drawing of 1980-12-27

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99816



Could not load any scan. Please try again later.
1980-12-27
08:30
Hs 1304.5:7374
https://doi.org/10.7891/e-manuscripta-99816
Observer : Araldo Pittini
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
706 3 J -17.0 292.7
709 3 A -6.5 268.2
710 8 C 17.4 240.2
712 12 D 3.4 268.5
716 8 D 27.9 217.4
717 24 H -23.8 199.2
718 7 J 24.1 190.6
719 8 J -27.8 183.5
720 4 B -22.2 249.5
721 64 E -7.4 180.8
723 5 B -16.1 209.6
724 3 J 25.1 169.6
728 28 D 24.0 181.6
730 5 B 15.0 192.9
733 8 C -3.3 267.3
734 1 A -15.0 244.2
735 2 A 7.9 240.6
736 2 B -18.3 216.9
737 3 A -8.0 152.6
738 1 A 17.6 198.9
739 1 A -16.7 185.0
21 200