Sunspot drawing of 1979-12-3

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99566



Could not load any scan. Please try again later.
1979-12-03
08:30
Hs 1304.5:7058
https://doi.org/10.7891/e-manuscripta-99566
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
701 4 J 20.3 13.3
707 3 J -12.1 349.0
708 4 J -15.8 333.8
713 10 J -22.9 314.7
714 38 D -25.9 296.1
716 8 B 19.4 287.0
718 1 A -10.7 334.9
720 19 D -17.7 321.6
721 26 D -15.8 283.8
722 8 A -9.0 16.8
725 14 C -13.1 322.1
726 5 A -24.8 265.8
727 3 J 21.5 251.6
728 4 J -15.7 248.7
729 2 A -9.3 354.4
730 3 B 27.0 333.6
731 14 H -11.2 245.7
17 166