Sunspot drawing of 1979-1-30

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99448



Could not load any scan. Please try again later.
1979-01-30
08:45
Hs 1304.5:6809
https://doi.org/10.7891/e-manuscripta-99448
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
12 D -27.1 138.7
36 11 C 20.4 110.8
42 9 C -14.1 109.5
43 13 C -26.0 91.4
44 5 C -24.1 77.0
47 3 J 16.7 138.0
48 5 A -15.3 103.5
49 4 C 8.9 135.2
51 3 J 15.1 9.6
52 26 D 7.7 0.5
53 12 C 20.5 1.1
54 1 A -29.2 44.4
55 5 B 13.1 355.7
56 12 C -12.2 338.1
13 121