Sunspot drawing of 1979-10-30

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99520



Could not load any scan. Please try again later.
1979-10-30
07:30
Hs 1304.5:7029
https://doi.org/10.7891/e-manuscripta-99520
Observer : Sergio Cortesi
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
628 2 A 34.5 78.2
629 14 D 15.3 96.9
630 23 D 14.2 82.6
632 3 J -12.1 98.4
633 32 E -19.4 92.6
634 6 J 25.2 52.1
635 4 A 25.5 359.6
636 41 F 16.7 13.2
637 4 B 12.6 13.5
638 17 D 10.4 343.8
641 5 H -11.7 350.7
642 7 B -27.4 19.2
643 3 H 24.4 330.2
644 5 J -14.6 336.5
14 166