Sunspot drawing of 1957-7-30

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87775



Could not load any scan. Please try again later.
1957-07-30
06:45
Hs 1304.5:179
https://doi.org/10.7891/e-manuscripta-87775
Observer : Rolf Schmid
Seeing (SIDC) : 4
Group Not Weighted Weighted Type Latitude Carrington Longit.
395 4 J 34.3 121.8
396 43 E 12.8 94.5
400 17 D 22.2 84.1
404 25 C -11.1 50.0
407 22 J -27.3 18.6
408 55 D -28.8 3.5
413 3 A -1.9 13.8
415 32 E 25.8 334.9
416 5 A 10.3 340.2
417 2 A -14.4 73.3
418 2 A 0.9 38.9
419 1 B 9.0 29.6
420 2 A 17.5 20.9
13 213