Sunspot drawing of 1957-9-30

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87842



Could not load any scan. Please try again later.
1957-09-30
08:00
Hs 1304.5:235
https://doi.org/10.7891/e-manuscripta-87842
Observer : Rolf Schmid
Seeing (SIDC) : 4
Group Not Weighted Weighted Type Latitude Carrington Longit.
519 71 F 13.3 338.5
520 22 C 20.2 333.6
521 28 E -27.8 322.1
523 28 E 9.6 321.9
525 75 D 14.7 293.2
527 5 B 23.6 314.4
528 14 D -16.5 268.4
529 28 E 27.0 269.1
531 35 C -25.6 247.7
532 6 C 18.3 281.1
533 12 H -17.8 227.2
534 4 J -7.7 228.3
535 5 B -14.6 220.9
536 2 A 40.4 228.7
14 335