Sunspot drawing of 1979-12-4

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99467



Could not load any scan. Please try again later.
1979-12-04
08:30
Hs 1304.5:7059
https://doi.org/10.7891/e-manuscripta-99467
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
701 3 J 20.4 13.7
707 3 J -12.2 348.9
708 3 J -16.2 333.1
713 8 C -22.4 314.1
714 30 D -25.2 295.8
716 3 B 19.6 285.6
718 2 B -12.1 334.8
720 38 D -17.9 322.3
721 26 D -15.5 283.5
722 2 A -8.9 18.1
725 18 D -13.8 321.8
726 7 A -24.5 266.5
727 3 J 21.5 251.5
728 3 J -15.4 249.3
731 12 H -11.1 246.4
732 1 A -21.5 275.1
733 1 A -17.7 273.6
734 5 A -27.0 254.9
735 6 B -15.0 233.4
19 174