Sunspot drawing of 1979-1-6

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99587



Could not load any scan. Please try again later.
1979-01-06
09:40
Hs 1304.5:6793
https://doi.org/10.7891/e-manuscripta-99587
Observer : Araldo Pittini
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
502 3 J -16.7 88.7
507 3 J -31.8 79.6
508 15 D -23.1 77.0
509 32 C -34.8 36.4
511 4 J -19.5 38.1
512 24 E -12.8 43.8
514 3 J 12.0 31.5
2 3 B -19.6 65.9
3 14 D 23.2 343.0
4 17 J -17.7 330.9
5 10 D 16.3 300.7
6 1 A 25.7 56.0
7 12 D 15.1 51.8
8 9 B 8.5 345.5
14 150