Sunspot drawing of 1979-12-6

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99543



Could not load any scan. Please try again later.
1979-12-06
08:30
Hs 1304.5:7061
https://doi.org/10.7891/e-manuscripta-99543
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
707 3 J -12.3 349.3
708 3 J -16.5 332.6
713 3 J -21.7 313.7
714 31 D -25.1 294.2
720 15 C -18.8 320.2
721 25 D -16.0 281.1
725 19 D -13.6 321.5
726 6 B -23.5 265.3
727 3 J 21.3 251.8
728 5 J -15.6 250.1
731 25 C -11.3 246.4
734 2 A -24.9 253.8
735 6 B -14.5 235.4
736 4 B -14.3 348.2
737 1 A 10.8 230.9
740 3 A 13.7 337.1
741 2 A 19.4 295.9
742 3 C -18.1 294.1
743 1 A 21.5 224.9
19 160