Sunspot drawing of 1979-1-7

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99568



Could not load any scan. Please try again later.
1979-01-07
09:00
Hs 1304.5:6794
https://doi.org/10.7891/e-manuscripta-99568
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
507 3 J -32.0 78.7
508 11 D -23.4 76.8
509 15 C -34.4 36.8
511 3 J -19.2 38.3
512 15 C -12.4 43.4
514 5 C 13.1 29.1
2 2 A -19.0 68.4
3 14 D 23.6 342.2
4 12 J -17.0 330.8
5 15 E 16.7 301.6
6 6 B 25.7 53.8
7 6 B 15.3 51.5
8 14 B 8.9 344.4
9 4 B 15.5 288.7
10 2 A -8.7 288.4
11 3 J 21.0 285.7
16 130