Sunspot drawing of 1980-1-7

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99725



Could not load any scan. Please try again later.
1980-01-07
09:00
Hs 1304.5:7083
https://doi.org/10.7891/e-manuscripta-99725
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
797 7 C -12.7 273.9
801 18 C 12.5 239.6
2 9 D 19.0 225.0
3 17 D -14.5 216.0
7 7 C -27.8 251.3
8 3 J 18.3 254.1
9 3 A -18.8 207.8
11 42 E 17.7 201.2
12 20 D 12.0 190.3
13 2 A -19.9 266.8
15 2 A -14.7 232.8
16 8 D -22.5 236.9
17 13 C 22.2 219.4
18 20 G 16.5 179.5
19 26 D -11.4 176.8
20 2 A 9.5 162.2
21 1 A -14.1 252.3
17 200