Sunspot drawing of 1979-10-8

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99480



Could not load any scan. Please try again later.
1979-10-08
08:45
Hs 1304.5:7021
https://doi.org/10.7891/e-manuscripta-99480
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
573 4 J -28.3 35.5
578 4 J 14.0 42.0
579 9 C 10.3 8.0
580 17 D 11.5 358.8
582 33 E 24.3 330.6
587 12 B -20.2 51.8
588 7 A -13.8 338.0
589 27 E 15.1 322.0
591 23 D 10.5 295.9
592 4 J -32.8 310.3
593 5 B -11.2 24.7
594 3 A 11.7 18.3
595 1 A 18.2 341.3
596 5 B 12.2 335.0
597 3 B 20.1 307.7
598 8 D 23.3 256.6
16 165