Sunspot drawing of 1980-1-9

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99865



Could not load any scan. Please try again later.
1980-01-09
09:00
Hs 1304.5:7085
https://doi.org/10.7891/e-manuscripta-99865
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
797 7 D -14.0 274.7
801 10 C 13.2 239.5
2 6 J 18.1 224.7
3 15 D -14.6 215.0
8 2 A 17.9 254.2
9 4 C -19.0 206.4
11 48 E 18.0 201.7
12 14 C 12.3 189.9
16 1 A -23.2 238.6
17 2 B 20.5 215.4
18 33 G 15.1 180.4
19 40 D -11.8 177.2
20 2 A 9.1 161.9
22 10 D -18.3 270.1
23 3 J -7.1 134.1
24 3 J 21.8 135.7
25 2 A -15.4 201.9
26 2 A -21.1 198.4
27 1 A 24.9 179.7
28 1 A 16.3 139.3
29 3 B 9.6 121.2
30 3 B -15.6 116.4
22 212