Sunspot drawing of 1980-10-9

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99833



Could not load any scan. Please try again later.
1980-10-09
08:00
Hs 1304.5:7317
https://doi.org/10.7891/e-manuscripta-99833
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
553 13 C 13.4 251.3
559 4 J -25.8 192.1
567 22 D -8.2 191.2
568 34 E 13.5 148.2
569 7 B -23.1 164.5
570 30 D 10.8 160.9
571 3 J -30.1 148.0
572 5 B -16.3 185.6
573 2 A -10.3 136.4
574 61 E -9.8 119.5
575 3 J -21.2 103.8
576 2 A 16.3 97.3
12 186