Sunspot drawing of 1979-12-9

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99423



Could not load any scan. Please try again later.
1979-12-09
10:45
Hs 1304.5:7064
https://doi.org/10.7891/e-manuscripta-99423
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
713 2 A -22.0 312.4
714 6 C -23.0 298.3
720 7 C -20.5 317.9
721 15 H -16.3 280.1
725 6 C -14.6 322.3
727 5 C 21.8 249.1
728 7 J -15.2 247.6
731 40 D -11.4 245.4
735 10 B -15.8 231.3
737 6 C 8.9 238.3
742 4 B -19.8 295.5
743 13 C 20.8 223.8
744 4 B 13.3 271.1
746 20 J 18.5 191.5
748 8 J 12.5 192.4
750 4 B 23.7 232.2
751 10 B 10.8 209.6
752 3 J 24.0 181.1
753 8 J 22.4 178.7
755 2 A -13.2 220.8
756 22 D -16.0 207.0
757 2 A -11.6 179.8
758 6 B -34.4 226.9
759 8 J -32.0 178.4
760 1 A -29.1 245.1
761 7 B 10.9 223.5
26 226