Sunspot drawing of 1980-12-9

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99868



Could not load any scan. Please try again later.
1980-12-09
08:30
Hs 1304.5:7359
https://doi.org/10.7891/e-manuscripta-99868
Observer : Araldo Pittini
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
652 8 D -10.8 176.6
658 3 J 25.0 126.0
659 3 J -9.7 165.6
664 15 C -12.8 99.8
671 12 C 14.4 48.8
673 1 A -27.3 124.0
676 22 C -12.9 73.2
677 15 D -6.4 73.3
678 8 J -17.5 42.6
680 2 A 9.0 109.8
681 1 A -12.3 112.0
682 2 A -8.7 108.1
683 3 A -16.0 104.2
684 7 B -14.0 91.6
685 6 B -7.0 67.0
686 1 A 22.7 35.1
687 2 A -33.8 11.1
17 111