Sunspot drawing of 1957-6-20

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87801



Could not load any scan. Please try again later.
1957-06-20
07:00
Hs 1304.5:144
https://doi.org/10.7891/e-manuscripta-87801
Observer : J. Jzsák
Seeing (SIDC) : 4
Group Not Weighted Weighted Type Latitude Carrington Longit.
309 13 E 33.0 279.2
313 19 B -16.6 230.2
314 15 C -13.8 229.7
315 4 A -20.1 221.6
316-317 38 E -13.7 218.1
318 131 F -36.1 199.6
321 10 C 26.4 190.2
322 145 F 18.3 179.9
326 5 B -11.7 199.6
327 4 J 27.3 165.8
328 6 C 20.6 158.0
329 42 F -21.2 146.2
330 9 C 33.9 160.8
331 3 B 12.2 261.4
332 4 A -15.8 254.4
333 7 B 44.8 246.9
16 455