Sunspot drawing of 1957-9-12

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87859



Could not load any scan. Please try again later.
1957-09-12
07:30
Hs 1304.5:218
https://doi.org/10.7891/e-manuscripta-87859
Observer : Rolf Schmid
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
485 21 F -22.7 243.2
486 84 F 11.4 196.8
488 31 D -12.0 200.5
490 47 E -15.5 187.8
491 21 E -40.9 157.1
492 12 J -19.2 155.7
493 17 E -6.7 219.2
494 2 A 13.8 224.3
495 9 D -43.4 141.4
496 10 D 24.2 152.4
497 2 B -23.8 122.4
498 10 E 14.8 109.3
12 266