Sunspot drawing of 1957-9-13

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87864



Could not load any scan. Please try again later.
1957-09-13
06:30
Hs 1304.5:219
https://doi.org/10.7891/e-manuscripta-87864
Observer : Rolf Schmid
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
485 8 C -24.3 238.4
486 57 F 12.3 196.1
488 26 D -11.9 199.8
490 53 E -14.5 186.3
491 13 C -40.4 156.6
492 14 C -19.5 155.7
493 19 D -4.3 218.9
495 9 D -44.1 138.8
496 11 B 24.7 150.5
497 3 D -24.0 121.6
498 19 E 13.8 109.7
500 1 A -22.2 102.6
12 233