Sunspot drawing of 1957-9-17

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87850



Could not load any scan. Please try again later.
1957-09-17
06:00
Hs 1304.5:223
https://doi.org/10.7891/e-manuscripta-87850
Observer : Rolf Schmid
Seeing (SIDC) : 4
Group Not Weighted Weighted Type Latitude Carrington Longit.
486 6 D 8.1 192.2
490 12 E -15.1 187.7
491 9 H -41.9 153.6
492 5 J -19.6 151.6
495 2 A -44.8 130.9
496 18 D 23.5 148.3
498 42 E 11.2 107.3
500 6 J -21.5 106.9
502 90 F 21.0 87.4
503 54 F 7.8 74.3
507 2 B -21.3 139.6
508 3 C -16.0 136.2
509 13 D -7.1 122.7
510 3 B -18.7 75.7
14 265