Sunspot drawing of 1957-9-18

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87847



Could not load any scan. Please try again later.
1957-09-18
06:00
Hs 1304.5:224
https://doi.org/10.7891/e-manuscripta-87847
Observer : Rolf Schmid
Seeing (SIDC) : 4
Group Not Weighted Weighted Type Latitude Carrington Longit.
491 8 J -40.4 149.7
492 3 J -19.3 151.4
495 1 A -45.4 129.3
496 13 D 25.5 145.8
498 48 E 12.9 107.7
500 5 J -21.2 104.4
502 103 F 22.2 85.9
503 64 F 9.2 75.7
507 6 C -21.3 140.4
508 6 C -15.0 135.0
509 8 C -6.6 124.1
510 14 D -20.5 75.9
511 4 A -17.2 126.6
512 2 A 21.1 97.4
14 285