Sunspot drawing of 1957-9-19

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87865



Could not load any scan. Please try again later.
1957-09-19
06:00
Hs 1304.5:225
https://doi.org/10.7891/e-manuscripta-87865
Observer : Rolf Schmid
Seeing (SIDC) : 4
Group Not Weighted Weighted Type Latitude Carrington Longit.
491 4 J -40.6 149.5
492 1 A -22.5 148.4
496 10 D 25.4 146.0
498 52 E 12.0 106.2
500 2 J -22.4 105.2
502 112 F 22.7 84.7
503 63 F 9.4 72.8
507 9 D -22.1 139.3
508 5 B -14.9 133.5
509 1 A -7.0 124.4
510 21 D -20.4 74.6
513 1 A 16.6 94.7
514 1 A 11.8 59.7
515 5 C -17.9 11.7
14 287