Sunspot drawing of 1957-9-20

Previous  

Next

https://doi.org/10.7891/e-manuscripta-87854



Could not load any scan. Please try again later.
1957-09-20
08:30
Hs 1304.5:226
https://doi.org/10.7891/e-manuscripta-87854
Observer : Rolf Schmid
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
496 3 A 24.0 143.8
498 52 F 12.5 108.0
502 108 F 20.2 86.6
503 84 G 9.2 74.4
507 5 C -21.3 140.2
508 6 C -14.6 136.0
510 32 D -19.9 75.8
514 15 B 10.0 58.4
515 6 C -17.1 15.8
516 2 A -21.2 104.1
517 1 A -14.9 53.5
518 2 A -9.5 27.7
519 5 J 14.9 348.3
13 321