Sunspot drawing of 1960-1-1

Previous  

Next

https://doi.org/10.7891/e-manuscripta-91650



Could not load any scan. Please try again later.
1960-01-01
08:30
Hs 1304.5:922
https://doi.org/10.7891/e-manuscripta-91650
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
920 7 D 10.6 318.7
926 12 D 12.1 306.5
928 5 C 8.6 244.7
932 13 D -9.0 259.3
933 1 A 21.2 225.3
936 2 A 19.4 267.4
937 2 A 6.5 227.3
941 5 C 7.7 199.2
942 5 C 8.1 179.6
943 4 D 18.7 304.4
944 11 D 1.3 242.0
945 5 C -10.7 191.8
946 4 J -17.2 169.7
1 8 D 15.3 246.2
2 1 A -4.5 227.3
15 85