Sunspot drawing of 1970-1-14

Previous  

Next

https://doi.org/10.7891/e-manuscripta-96624



Could not load any scan. Please try again later.
1970-01-14
12:45
Hs 1304.5:4051
https://doi.org/10.7891/e-manuscripta-96624
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
7 3 J -29.1 173.6
8 17 D -10.6 114.0
9 37 E -11.3 96.2
10 7 C -19.3 92.6
11 5 J -8.7 75.4
12 15 B -13.2 73.3
14 23 D -10.8 49.0
15 6 C -15.5 54.0
16 14 D -7.0 29.8
17 1 A 9.3 75.7
18 7 C 12.9 60.9
19 1 A 17.6 94.9
20 1 A 17.6 84.5
21 2 A -11.7 17.7
22 4 C -11.1 6.4
15 143