Sunspot drawing of 1978-10-10

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99182



Could not load any scan. Please try again later.
1978-10-10
07:00
Hs 1304.5:6722
https://doi.org/10.7891/e-manuscripta-99182
Observer : Sergio Cortesi
Seeing (SIDC) : 4
Group Not Weighted Weighted Type Latitude Carrington Longit.
350 21 H -13.5 157.2
359 5 J 16.7 68.7
360 17 D 21.9 103.1
361 3 B -31.0 69.1
362 8 C -20.2 63.8
363 1 B -14.9 56.7
364 4 B -15.4 67.3
365 28 D -23.0 119.5
366 1 A 36.6 85.1
367 3 B 20.1 37.4
368 11 J -17.2 25.5
369 7 C 28.9 156.2
370 2 B -24.2 51.8
371 3 J 28.3 11.9
372 3 J -22.7 12.2
15 117