Sunspot drawing of 1979-10-20

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99600



Could not load any scan. Please try again later.
1979-10-20
07:55
Hs 1304.5:7027
https://doi.org/10.7891/e-manuscripta-99600
Observer : Araldo Pittini
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
598 3 J 23.0 260.2
600 17 D 29.9 240.0
604 3 J 11.2 235.1
606 5 J -14.9 234.7
607 2 B -17.4 216.1
608 34 E 31.2 221.8
609 1 B 4.8 202.7
610 3 J -6.4 205.1
611 15 A 3.4 195.2
613 58 E 26.1 176.8
614 1 A -14.0 182.8
615 4 A -25.1 167.5
616 4 A -13.0 159.6
617 12 B -9.0 153.1
618 4 B 17.4 198.5
619 34 E -12.3 140.1
620 3 J 23.6 124.2
623 5 J 25.3 189.1
624 8 B -15.1 173.8
625 3 A 13.3 192.8
626 1 A 16.9 129.0
627 2 A 10.6 134.2
22 222