Sunspot drawing of 1979-10-9

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99570



Could not load any scan. Please try again later.
1979-10-09
07:45
Hs 1304.5:7022
https://doi.org/10.7891/e-manuscripta-99570
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
573 3 J -26.8 36.1
578 3 J 16.2 42.5
579 8 B 11.4 6.7
580 18 C 12.4 358.4
582 24 C 24.2 330.1
587 3 A -18.7 48.2
588 15 D -13.1 339.0
589 29 E 15.1 322.0
591 21 D 9.3 296.8
592 3 J -33.3 310.3
593 14 D -9.7 26.8
596 1 A 11.2 336.1
597 1 A 19.5 306.9
598 7 D 20.7 257.0
599 2 A -4.6 338.7
600 9 D 25.7 246.4
601 2 A -35.7 261.4
17 163