Sunspot drawing of 1979-11-10

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99398



Could not load any scan. Please try again later.
1979-11-10
09:00
Hs 1304.5:7038
https://doi.org/10.7891/e-manuscripta-99398
Observer : Araldo Pittini
Seeing (SIDC) : 1
Group Not Weighted Weighted Type Latitude Carrington Longit.
643 3 J 24.8 325.3
648 3 J 13.6 325.2
655 55 F -13.9 276.3
658 9 H 22.8 257.4
660 20 D 20.4 305.4
662 4 J -29.8 254.0
663 30 E -21.7 315.4
664 8 D -22.8 297.6
665 65 F -16.6 242.8
666 33 E 30.6 226.6
667 10 B -17.5 327.1
668 1 A 15.7 217.9
669 10 J 10.8 209.7
670 9 C -14.4 234.4
671 1 A -5.7 215.5
672 3 J 14.3 195.4
673 3 J 32.3 183.2
17 267