Sunspot drawing of 1979-12-7

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99578



Could not load any scan. Please try again later.
1979-12-07
08:30
Hs 1304.5:7062
https://doi.org/10.7891/e-manuscripta-99578
Observer : Araldo Pittini
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
707 2 A -12.0 350.6
708 3 J -16.5 332.8
713 6 J -21.9 313.7
714 33 C -24.2 297.2
720 27 D -19.6 320.1
721 33 D -16.1 281.5
725 22 D -13.9 322.5
726 7 C -24.3 265.1
727 3 J 20.9 251.3
728 8 J -15.4 248.9
731 40 C -11.6 246.3
734 5 B -26.6 255.3
735 11 B -14.4 236.9
736 2 A -14.5 348.3
737 9 B 7.8 237.6
740 1 A 14.0 335.6
742 6 A -19.0 295.4
743 5 B 20.6 225.3
744 3 B 12.8 270.4
745 7 B -8.0 244.9
746 7 D 18.8 191.9
747 1 A 15.6 203.3
748 6 J 13.0 193.8
23 247