Sunspot drawing of 1979-12-8

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99441



Could not load any scan. Please try again later.
1979-12-08
14:10
Hs 1304.5:7063
https://doi.org/10.7891/e-manuscripta-99441
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
708 3 J -16.3 331.7
713 3 J -21.8 312.8
714 12 C -24.0 297.1
720 19 D -18.5 320.3
721 21 C -16.6 279.9
725 8 C -13.5 321.6
726 5 B -23.8 264.3
727 7 C 21.2 252.1
728 8 H -15.4 247.8
731 35 C -11.6 244.9
735 5 B -14.5 234.2
737 21 C 8.2 238.4
742 9 B -19.3 296.0
743 16 B 21.4 223.5
744 2 A 12.6 272.3
745 4 B -8.7 235.3
746 12 J 17.9 191.4
748 6 J 12.4 193.4
749 1 A 15.1 245.0
750 2 A 24.0 233.9
751 5 B 10.8 209.4
752 3 J 23.8 180.5
753 3 J 21.5 178.7
754 3 B -19.8 241.8
755 2 A -12.1 222.1
756 3 A -16.2 206.8
757 2 A -11.0 179.0
758 3 A -34.8 226.3
759 7 J -32.1 177.9
29 230