Sunspot drawing of 1980-1-10

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99861



Could not load any scan. Please try again later.
1980-01-10
09:30
Hs 1304.5:7086
https://doi.org/10.7891/e-manuscripta-99861
Observer : Araldo Pittini
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
801 5 C 12.4 242.4
2 12 C 18.7 221.9
3 7 D -14.5 215.4
9 4 J -19.0 206.8
11 50 E 18.3 200.9
12 9 C 14.0 186.6
18 26 G 16.0 178.7
19 49 D -11.7 176.6
23 2 A -6.6 135.1
24 5 C 22.2 133.9
26 1 A -22.1 193.0
29 13 C 9.4 122.4
30 12 C -15.6 115.6
31 2 A 13.7 216.9
32 3 A 11.8 163.5
33 3 J 30.5 102.3
34 2 A -21.1 110.8
17 205