Sunspot drawing of 1980-1-11

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99971



Could not load any scan. Please try again later.
1980-01-11
08:30
Hs 1304.5:7087
https://doi.org/10.7891/e-manuscripta-99971
Observer : Sergio Cortesi
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
801 3 J 12.5 244.4
2 10 C 17.2 225.9
3 7 C -14.8 214.0
9 5 J -18.9 206.6
11 48 E 18.1 201.0
12 5 A 12.7 187.9
17 7 C 19.9 216.9
18 34 E 14.9 180.1
19 41 E -12.3 176.1
24 5 C 21.5 134.5
29 15 D 9.1 121.7
30 16 D -15.9 114.7
31 11 D 13.4 218.0
33 8 C 29.6 99.2
35 3 B -23.7 172.7
36 17 D 26.2 169.4
37 1 A 19.3 166.0
17 236