Sunspot drawing of 1980-1-8

Previous  

Next

https://doi.org/10.7891/e-manuscripta-100006



Could not load any scan. Please try again later.
1980-01-08
08:30
Hs 1304.5:7084
https://doi.org/10.7891/e-manuscripta-100006
Observer : Araldo Pittini
Seeing (SIDC) : 3
Group Not Weighted Weighted Type Latitude Carrington Longit.
797 11 D -13.2 275.6
801 18 C 12.7 240.1
2 12 C 18.8 224.1
3 13 D -14.8 215.0
7 2 A -26.1 247.8
8 2 A 18.0 254.3
9 5 C -18.5 208.1
11 49 E 18.0 201.5
12 12 B 12.9 189.1
16 4 B -23.3 236.9
17 5 B 22.3 217.5
18 27 G 16.2 179.1
19 40 D -11.6 176.7
20 2 A 9.5 162.0
22 2 B -17.7 272.9
23 4 J -7.0 134.3
24 4 C 21.4 136.7
17 212