Sunspot drawing of 1980-10-10

Previous  

Next

https://doi.org/10.7891/e-manuscripta-99724



Could not load any scan. Please try again later.
1980-10-10
07:15
Hs 1304.5:7318
https://doi.org/10.7891/e-manuscripta-99724
Observer : Araldo Pittini
Seeing (SIDC) : 2
Group Not Weighted Weighted Type Latitude Carrington Longit.
553 1 A 14.0 247.2
557 1 A 15.0 219.0
559 3 J -26.2 191.4
567 13 D -8.2 192.0
568 33 E 13.7 148.4
569 3 B -23.2 163.3
570 29 E 10.9 159.6
571 4 J -29.8 147.6
572 11 D -16.8 185.9
574 51 E -9.7 120.0
575 3 J -21.0 103.3
576 4 B 16.1 94.4
12 156